Saturday 6 October 2012

Agriculture Growth Statistics India(State wise)- 2011*















Sl.No. States/ UTs                      Population
                                                                                                                                                                                                                                                                             Percent   agriculture    Decadal   Growth




Male Female Total   1991-2001       2001-2011
1 2 3 4 5 6 7











India 623,724,248 586,469,174 1,210,193,422 21.54 17.64

1 Jammu & Kashmir 6,665,561 5,883,365 12,548,926 29.43 23.71

2 Himachal Pradesh 3,473,892 3,382,617 6,856,509 17.54 12.81

3 Punjab 14,634,819 13,069,417 27,704,236 20.10 13.73

4 Chandigarh 580,282 474,404 1,054,686 40.28 17.10

5 Uttarakhand 5,154,178 4,962,574 10,116,752 20.41 19.17

6 Haryana 13,505,130 11,847,951 25,353,081 28.43 19.90

7 Delhi 8,976,410 7,776,825 16,753,235 47.02 20.96

8 Rajasthan 35,620,086 33,000,926 68,621,012 28.41 21.44

9 Uttar Pradesh 104,596,415 94,985,062 199,581,477 25.85 20.09

10 Bihar 54,185,347 49,619,290 103,804,637 28.62 25.07

11 Sikkim 321,661 286,027 607,688 33.06 12.36

12 Arunachal Pradesh 720,232 662,379 1,382,611 27.00 25.92

13 Nagaland 1,025,707 954,895 1,980,602 64.53 -0.47

14 Manipur 1,369,764 1,351,992 2,721,756 24.86 18.65

15 Mizoram 552,339 538,675 1,091,014 28.82 22.78

16 Tripura 1,871,867 1,799,165 3,671,032 16.03 14.75

17 Meghalaya 1,492,668 1,471,339 2,964,007 30.65 27.82

18 Assam 15,954,927 15,214,345 31,169,272 18.92 16.93

19 West Bengal 46,927,389 44,420,347 91,347,736 17.77 13.93

20 Jharkhand 16,931,688 16,034,550 32,966,238 23.36 22.34

21 Orissa 21,201,678 20,745,680 41,947,358 16.25 13.97

22 Chhattisgarh 12,827,915 12,712,281 25,540,196 18.27 22.59

23 Madhya Pradesh 37,612,920 34,984,645 72,597,565 24.26 20.30

24 Gujarat 31,482,282 28,901,346 60,383,628 22.66 19.17

25 Daman & Diu 150,100 92,811 242,911 55.73 53.54

26 Dadra & Nagar Haveli 193,178 149,675 342,853 59.22 55.50

27 Maharashtra 58,361,397    54,011,575 112,372,972 22.73 15.99

28 Andhra Pradesh 42,509,881   42,155,652 84,665,533 14.59 11.10

29 Karnataka 31,057,742 30,072,962 61,130,704 17.51 15.67

30 Goa 740,711 717,012 1,457,723 15.21 8.17

31 Lakshadweep 33,106 31,323 64,429 17.30 6.23

32 Kerala 16,021,290 17,366,387 33,387,677 9.43 4.86

33 Tamil Nadu 36,158,871 35,980,087 72,138,958 11.72 15.60

34 Pondicherry 610,485 633,979 1,244,464 20.62 27.72

35 Andaman & Nicobar Islands 202,330 177,614 379,944 26.90 6.68






1 comment:

  1. What is the casino? - SEPT
    The best casino online is poormansguidetocasinogambling the One of the main reasons why people are spending money on a jancasino game is septcasino by having 도레미시디 출장샵 a few septcasino options. One of the reasons

    ReplyDelete